|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name
|
Lab.
|
|
|||
| Abrosimov | Nikolai | IK | Berlin | ||
| Alvarez | Jose | IEEC CSIC | Barcelone | |
|
| Arbusti | Francis | Alcatel Alenia Space | Cannes la Bocca | ||
| Barret | Didier | CESR | Toulouse | ||
| Barriere | Nicolas | CESR | Toulouse | ||
| Bastié | Pierre | LSP | StMartind'Hères | ||
| Bazzano | Angela | IASF | Rome | ||
| Bignami | Giovanni | CESR | Toulouse | ||
| Bonati | Arnaldo | Alcatel Alenia | Milan | ||
| Borde | Jacques | EADS Astrium | Toulouse | ||
| Buis | Ernst-Jan | Cosine Sc. | Leiden | ||
| Caroli | Ezio | INAF/IASF | Bologna | ||
| Clédassou | Rodolphe | CNES | Toulouse | ||
| Comastri | Andrea | INAF | Bologne | ||
| Courtois | Pierre | ILL | Grenoble | ||
| Curado da Silva | Rui Miguel | Coim Univ. | Coimbra | ||
| Deleage | Eric | CESR | Toulouse | ||
| Del Sordo | Stefano | INAF/IASF | Palerme | ||
| Duchon | Paul | CNES | Toulouse | ||
| Evrard | Jean | CNES | Toulouse | ||
| Frontera | Fillipo | Ferrara Univ. | Ferrara | ||
| Giommi | Paolo | ASI |
Frascati/Roma | ||
| Griffiths | Richard | Carnegie Mellon U. | Pittsburgh | ||
| Halloin | Hubert | MPI | Garching | ||
| Harrison | Fiona | Caltech | Pasadena | ||
| Hernanz | Margarita | IEEC CSIC | Barcelone | ||
| Hinglais | Emmanuel | CNES | Toulouse | ||
| Jensen | Carsten P. | DNSC | Copenhagen | ||
| Knoedlseder | JŸrgen | CESR | Toulouse | ||
| Koechlin | Laurent | LAT/OMP | Toulouse | ||
| Kogan | Vladimir | PANalytical B. | Almelo | ||
| Krizmanic | John | USRA/NASA/GSFC | Greenbelt | ||
| Leising | Mark | Clemson Univ | Clemson | ||
| Loffredo | Gianlucca | Univ. Di Ferrar | Ferrara | ||
| Lund | Niels | DNSC | Copenhague | ||
| Madsen | Kruse Kristin | DNSC | Copenhague | ||
| Natalucci | Lorenzo | INAF/IASF | Roma | ||
| Olive | Jean-Francois | CESR | Toulouse | ||
| Pareschi | Giovanni | INAF | Merate | ||
| Pellicciotta | Damiano | Ferrara Univ. | Ferrara | ||
| Pisa | Alessandro | FerrarUniv. | Ferrara | ||
| Primo | Attina | Alcatel Alenia | Turin | ||
| Quadrini | Egidio | INAF/IASF - S."G. O | Milano | ||
| Ramsey | Brian | NASA/MSFC | Huntsville | ||
| Rando | Nicola | ESA | Noordwijk | ||
| Roa | Dante | UCI Medical C | Orange | ||
| Sazonov | Sergey | MPI Astrophysics | Garching | ||
| Skinner | Gerry | CESR | Toulouse | ||
| Smith | David | SCIPP | Santa Cruz | ||
| Smither | Robert | Argonne Natl Lab | Argonne | ||
| Stephen | John | INAF/IASF | Bologna | ||
| Takahashi | Tadayuki | AISAS | Kanagawa | ||
| Ubertini | Pietro | IASF | Rome | ||
| Ulmer | Melville | Dearborn Obs | Evanston | ||
| von Ballmoos | Peter | CESR | Toulouse | ||
| Weidenspointer | Georg | CESR | Toulouse | ||
| Wunderer | Cornelia | SSL - UC Berkeley | Berkeley | ||
Update : Septembre, 2005
Questions and comments : Peter von Ballmoos